
- Latest version
- 5.8.11
- Minecraft
- 1.16.1
- Java
- Java 8+
- Loader
- Fabric
- Licence
- LicenseRef-All-Rights-Reserved
- Downloads
- 2.0M
- Updated
- 6 d ago
- Available on
- Modrinth
Host Project: MCSR Ranked servers
One click and Project: MCSR Ranked is installed with the right loader, on hardware built for it.
- 1.16.1
- Fabric
- One click mod install
- Loader matched for you
- Ryzen CPUs
- NVMe SSD
Screenshots
Click a screenshot to open it. Screenshots are served from the author’s own host and belong to them.
Minecraft versions
Every version Project: MCSR Ranked declares support for, newest first, with the Java runtime that version needs.
mcsrranked-5.8.11.jar · 27.9 MB · for 1.16.1
7476fc990694…Older versions24Hide older versions
- 5.8.920 Jul 20261.16.124.4 MB27.4k downloads
85a837522b6f…Get - 5.8.817 Jul 20261.16.124.3 MB16.4k downloads
671c7c215917…Get - 5.8.612 Jul 20261.16.124.3 MB23.2k downloads
6680c164a2c5…Get - 5.8.511 Jul 20261.16.124.3 MB9.5k downloads
58d8a8984c38…Get - 5.8.39 Jul 20261.16.124.3 MB13.9k downloads
3c881ace7712…Get - 5.8.113 Jun 20261.16.124.2 MB69.2k downloads
1463cc847f4d…Get - 5.8.011 Jun 20261.16.124.2 MB16.6k downloads
bd794417abe9…Get - 5.7.1322 May 20261.16.124.2 MB54.2k downloads
ee8a71951cf5…Get - 5.7.128 May 20261.16.124.2 MB71.1k downloads
a8408619d6c2…Get - 5.7.118 May 20261.16.124.2 MB4.3k downloads
b86e8ca8a403…Get - 5.7.716 Apr 20261.16.123.7 MB51.0k downloads
992f3a69bda9…Get - 5.7.61 Apr 20261.16.123.7 MB58.7k downloads
84c496d39e35…Get - 5.7.51 Apr 20261.16.123.7 MB4.8k downloads
d7e82b53a76e…Get - 5.7.418 Mar 20261.16.123.7 MB58.3k downloads
b3523aa721bf…Get - 5.7.312 Mar 20261.16.123.8 MB46.4k downloads
fd39dd2ab09f…Get - 5.7.212 Mar 20261.16.123.8 MB1.4k downloads
62ad7587afaf…Get - 5.7.112 Mar 20261.16.123.8 MB1.8k downloads
b5aec19b670a…Get - 5.7.012 Mar 20261.16.123.8 MB5.1k downloads
3189b0cc2187…Get - 5.6.1328 Jan 20261.16.126.7 MB268.7k downloads
8f85f46c0ca9…Get - 5.6.122 Jan 20261.16.126.6 MB177.4k downloads
860a4a68b164…Get - 5.6.102 Jan 20261.16.126.6 MB1.6k downloads
c137fbe9b134…Get - 5.6.92 Jan 20261.16.126.6 MB9.2k downloads
1dae5213bb7c…Get - 5.6.82 Jan 20261.16.126.6 MB2.1k downloads
ff5fcd24e520…Get - 5.6.723 Dec 20251.16.125.7 MB74.2k downloads
54e5063eaf37…Get
Frequently asked
Does Project: MCSR Ranked work on Minecraft 1.16.1?
Yes. 1.16.1 is the newest Minecraft version Project: MCSR Ranked declares support for, and the claim comes from the author's own release metadata rather than from a compatibility list somebody maintains by hand.
Do I need to install Project: MCSR Ranked on the client or the server?
Both. Every player needs it installed and so does the server, so anyone joining without it will be refused.
Which platform or loader does Project: MCSR Ranked support?
Fabric. A build for one platform or loader will not necessarily load on another, so this is the first thing to check before the Minecraft version.
Which Java version do I need for Project: MCSR Ranked?
On the newest Minecraft version it supports, Java 8 or newer. The requirement comes from the Minecraft version you run rather than from the mod itself, so on an older supported Minecraft the answer is that version's Java, not this one.
What licence is Project: MCSR Ranked under?
LicenseRef-All-Rights-Reserved, as stated by the author on the platform we synced it from. Check the project's own page before redistributing or bundling it.
How do I install Project: MCSR Ranked?
Install the matching loader first, then put the downloaded file in your mods folder and start the game. The loader, the mod and Minecraft all have to be on the same version, which is the usual reason a mod does not appear in game.
Where do I download Project: MCSR Ranked safely?
Start with the author's page on Modrinth, which is where the data here is synced from. MCReference does not host or repackage files. The download link goes to the source recorded for that release; verify the publisher, filename and checksum before running it.
Works on the same versions
Ordered by how much of the recent Minecraft version coverage overlaps, not by popularity.
Is this information wrong or missing something? .

